Welcome Guest
Remark: Minimum size of the elevator shaft is excluded the error in the vertical wall of the elevator shaft on all sides.
-
Ceiling
-
Car Door
-
Floor
-
Handrail
-
Electric Fan
-
Front Return Panel
-
Left Side Wall
-
Rear Mirror
-
Rear Wall
-
Right Side Wall
-
Telephone Box
-
Car Operating Panel
-
EntranceDoor
-
Entrance Door Frame
-
Glass Windows
-
Hall call button
GO TO HALL DESIGN
| Series-SVC200 | ||
| Ceiling | - | |
| Car Door | - | |
| Floor | - | |
| Handrail | - | |
| Electric Fan | - | |
| Front Return Panel | - | |
| Left Side Wall | - | |
| Rear Mirror | - | |
| Rear Wall | - | |
| Right Side Wall | - | |
| Telephone Box | - | |
| Car Operating Panel - Bottom | - | |
| Car Operating Panel - Panel | - | |
| Car Operating Panel - Mirror | - | |
| Hall | ||
| EntranceDoor | - | |
| Entrance Door Frame | - | |
| Glass Windows | - | |
| Hall call button | - | |
| Reset all | ||

