Welcome Guest
Remark: Minimum size of the elevator shaft is excluded the error in
the vertical wall of the elevator shaft on all sides.
-
Ceiling
-
Door
-
Floor
-
Handrail
-
Kickplate
-
Front Return Panel
-
Side Wall
-
Transom
-
Rear Wall
-
Mirror
-
Front Panel
-
Side Panel
-
Hall Base
-
Hall Door
-
Hall Transom
-
Hall Buttons
-
Hall Lanterns
-
Hall Position Indicators
-
Hall Position Indicators and Buttons
GO
TO HALL DESIGN
| Nexiez-MRL | ||
| Ceiling | - | |
| Door | - | |
| Floor | - | |
| Handrail | - | |
| Kickplate | - | |
| Front Return Panel | - | |
| Side Wall | - | |
| Transom | - | |
| Rear Wall | - | |
| Mirror | - | |
| Front Panel | - | |
| Side Panel | - | |
| Hall | ||
| Hall Base | - | |
| Hall Door | - | |
| Hall Transom | - | |
| Hall Buttons | - | |
| Hall Lanterns | - | |
| Hall Position Indicators | - | |
| Hall Position Indicators and Buttons | - | |
| Reset all | ||


