Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger | 450 - 630 | 6 - 8 | 60 | 10 | 30 |
Use | Rated Capacity (kg) |
---|---|
Passenger | 450 - 630 |
Number of Persons | Rated Speed (m/min) |
---|---|
6 - 8 | 60 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
10 |
For medium rise building, hotel, commercial building, residential building, private residence.
For medium rise building, hotel, commercial building, residential building, private residence.
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger/Service | 450 - 1600 | 6 - 24 | 60 - 150 | 36 | 120 |
Use | Rated Capacity (kg) |
---|---|
Passenger/Service | 450 - 1600 |
Number of Persons | Rated Speed (m/min) |
---|---|
6 - 24 | 60 - 150 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
36 |
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger/Service | 450 - 1600 | 6 - 21 | 60 - 150 | 30 | 80 |
Use | Rated Capacity (kg) |
---|---|
Passenger/Service | 450 - 1600 |
Number of Persons | Rated Speed (m/min) |
---|---|
6 - 21 | 60 - 150 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
36 |
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger | 450 - 1000 | 6 -13 | 60 - 105 | 30 | 105 |
Use | Rated Capacity (kg) |
---|---|
Passenger | 450 - 1000 |
Number of Persons | Rated Speed (m/min) |
---|---|
6 -13 | 60 - 105 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
30 |
For Low rise to medium rise building, private residence, home office, commercial building, Residential building.
For Low rise to medium rise building, private residence, home office, commercial building, Residential building.
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger/Service | 320 - 450 | 4 - 6 | 60 | 10 | 30 |
Use | Rated Capacity (kg) |
---|---|
Passenger/Service | 320 - 450 |
Number of Persons | Rated Speed (m/min) |
---|---|
4 - 6 | 60 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
10 |
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger | 200 - 300 | 3 - 4 | 20 - 30 | 5 | 13 |
Use | Rated Capacity (kg) |
---|---|
Passenger | 200 - 300 |
Number of Persons | Rated Speed (m/min) |
---|---|
3 - 4 | 20 - 30 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
5 |
For medium to high rise building, Hotel, Shopping conplex, Commercial building.
For medium to high rise building, Hotel, Shopping conplex, Commercial building.
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger/Service | 750 - 1600 | 11 - 24 | 60 - 150 | - | - |
Use | Rated Capacity (kg) |
---|---|
Passenger/Service | 750 - 1600 |
Number of Persons | Rated Speed (m/min) |
---|---|
11 - 24 | 60 - 150 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
- |
For hospital use.
For hospital use.
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
For Hospital | 750 - 1000 | 11 - 15 | 60 - 105 | 30 | 90 |
Use | Rated Capacity (kg) |
---|---|
For Hospital | 750 - 1000 |
Number of Persons | Rated Speed (m/min) |
---|---|
11 - 15 | 60 - 105 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
30 |
For high rise building, medium rise building, hotel, commercial building, residential building.
For high rise building, medium rise building, hotel, commercial building, residential building.
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger/Service | 750 - 3000 | 10 - 40 | 120 - 600 | 64 | 250 |
Use | Rated Capacity (kg) |
---|---|
Passenger/Service | 750 - 3000 |
Number of Persons | Rated Speed (m/min) |
---|---|
10 - 40 | 120 - 600 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
64 |
For high rise building, medium rise building, hotel, commercial building, residential building.
For high rise building, medium rise building, hotel, commercial building, residential building.
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger/Service | 825 - 1350 | 11 - 18 | 60 - 180 | 50 | 150 |
Use | Rated Capacity (kg) |
---|---|
Passenger/Service | 825 - 1350 |
Number of Persons | Rated Speed (m/min) |
---|---|
11 - 18 | 60 - 180 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
50 |
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Passenger/Service | 1800 - 2500 | 24 - 33 | 60 - 105 | 24 | 60 |
Use | Rated Capacity (kg) |
---|---|
Passenger/Service | 1800 - 2500 |
Number of Persons | Rated Speed (m/min) |
---|---|
24 - 33 | 60 - 105 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
24 |
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Freight Elevator | 30 - 500 | - | 23 - 45 | 8 | 15 |
Use | Rated Capacity (kg) |
---|---|
Freight Elevator | 30 - 500 |
Number of Persons | Rated Speed (m/min) |
---|---|
- | 23 - 45 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
8 |
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Freight Elevator | 750 - 6000 | - | 30 - 60 | 16 | 30 |
Use | Rated Capacity (kg) |
---|---|
Freight Elevator | 750 - 6000 |
Number of Persons | Rated Speed (m/min) |
---|---|
- | 30 - 60 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
16 |
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Freight Elevator | 750 - 2500 | - | 45 - 105 | 30 | 80 |
Use | Rated Capacity (kg) |
---|---|
Freight Elevator | 750 - 2500 |
Number of Persons | Rated Speed (m/min) |
---|---|
- | 45 - 105 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
30 |
Use | Rated Capacity (kg) | Number of Persons | Rated Speed (m/min) | Maximum Number of Stops | Maximum Travel (m) |
---|---|---|---|---|---|
Freight Elevator | 750 - 5000 | - | 30 - 105 | 16 | 60 |
Use | Rated Capacity (kg) |
---|---|
Freight Elevator | 750 - 5000 |
Number of Persons | Rated Speed (m/min) |
---|---|
- | 30 - 105 |
Maximum Number of Stops | Maximum Travel (m) |
---|---|
16 |